Please see below the Domestic Distribution Fuel Surcharge Matrix which will charged in accordance with the weekly fuel price, as per the direct gov website.
| PPL (pence per litre) – excl VAT | ||
| From | To | Surcharge |
| 0.00 | 111.99 | 4.00% |
| 112.00 | 119.99 | 5.00% |
| 120.00 | 127.99 | 6.00% |
| 128.00 | 135.99 | 7.00% |
| 136.00 | 143.99 | 8.00% |
| 144.00 | 151.99 | 9.00% |
| 152.00 | 159.99 | 10.00% |
| 160.00 | 167.99 | 11.00% |
Domestic Distribution
Units 6 – 8, Bescott Estate
Wednesbury, WS10 7SG
Delivery Enquiries:
support@nexp-dd.co.uk